π¨ Why This Matters
A cornerstone page can be powerful β but only if itβs done right. Mistakes like vague writing or poor structure can ruin SEO value and confuse readers. This module teaches how to spot weak pages and turn them into winners.
β Common Mistakes & β Fixes
π’ | Mistake | What Goes Wrong | How to Fix It |
---|---|---|---|
1 | Too short or vague intro | Readers donβt understand the topic or its value | Write a 100β150 word intro with clear purpose, topic definition, and keywords |
2 | No clear subcategory structure | Content feels messy or hard to scan | Use H2/H3 headers to organize topics and short blurbs for each |
3 | Missing internal links | No navigation, poor SEO flow | Link to subpages or deeper content in each section |
4 | Keyword stuffing | Unnatural reading and Google penalties | Use natural, topic-related terms without cramming |
5 | No visuals or icons | Plain wall of text | Add icons, images, or formatting to improve engagement |
6 | No CTA (call-to-action) | Users leave without taking next steps | End with a prompt, button, or suggestion to explore more |
7 | Duplicate or generic wording | Doesnβt stand out or adds little value | Rewrite with fresh insights or user-focused messaging |
8 | Wrong tone for the audience | Disconnect between voice and visitor | Match tone: educational, supportive, expert, fun β depending on the topic |
π οΈ CP Academy Audit Tip:
Use a simple scorecard for each new page:
- β Is the intro helpful and keyword-aware?
- β Are sections clean and well-organized?
- β Are all subtopics explained and linked?
- β Is there at least one visual element?
- β Does it end with a clear action or next step?