๐ ๏ธ Purpose
This module teaches you how to evaluate a cornerstone page using clear scoring criteria and correction strategies. Whether you are a content creator or a reviewer, this audit process ensures quality and consistency across your content library.
โ Audit Goals
-
Confirm that each page meets cornerstone standards
-
Guide creators toward specific improvements
-
Build a consistent and trusted content library
๐ CP Audit Scorecard (Out of 10 Points)
| Audit Area | Criteria | Max Score |
|---|---|---|
| ๐ค Introduction | Clear, keyword-rich, engaging, and relevant | 2 |
| ๐งฉ Structure | Logical flow, proper headers, easy to scan | 2 |
| ๐ Internal Linking | Every section links to a subpage or related resource | 2 |
| ๐ฏ Keyword Presence | Keywords used naturally in titles and summaries | 1 |
| ๐ธ Visual or Formatting | Icons, images, spacing, lists, or design elements | 1 |
| ๐ CTA / Navigation | Prompts to explore, act, comment, or navigate further | 1 |
| ๐ Uniqueness & Value | Original text, no duplication, clear takeaways | 1 |
| Total Possible Score | 10 |
๐งช How to Run an Audit โ Step by Step
-
Open the page and scan the headline, introduction, and general flow.
-
Match against the scorecard and assign a score for each criterion.
-
Note improvement tips for any points lost.
-
Flag critical issues โ pages scoring under 6 should be revised.
-
Use correction templates from Module 4 to restructure content quickly.
โ ๏ธ Common Issues Found During Audits
| Mistake | Fix Strategy |
|---|---|
| Vague or generic introduction | Rewrite to define topic and include relevant keywords |
| Missing subcategory explanations | Add 1โ3 line summaries for each section |
| Poor formatting | Break into headers, use bullet lists or icons |
| No call to action | Add prompts or buttons at the bottom |
| Duplicate phrases or empty links | Rewrite with fresh copy and remove dead links |
โ Audit Example Summary
Page Title: Mental Wellness
Score: 8/10
Notes:
-
Strong introduction and clear structure
-
Missing visuals
-
CTA is vague โ improve with a question or link
Action: Editor to add a relevant icon and a stronger CTA text.